Type | Protocol | Token | Amount | Network | Address | Time |
---|---|---|---|---|---|---|
repay | $1.37k | 0x27d294b5...f54f | Apr 3, 7:28 PM | |||
borrow | $14.74k | 0x6daa2bcb...1f6e | Apr 3, 9:20 PM | |||
supply | $4.15k | 0x547535b5...7156 | Apr 4, 7:24 AM | |||
supply | $32.44k | 0xec4b4ce1...8390 | Apr 3, 4:11 PM | |||
withdraw | $14.35k | 0x617509d3...ae01 | Apr 3, 11:30 PM | |||
supply | $13.43k | 0xb77e5886...0b50 | Apr 4, 11:25 AM | |||
repay | $15.83k | 0x55630f33...32cf | Apr 4, 4:18 AM | |||
borrow | $23.30k | 0x406f8054...8738 | Apr 3, 10:14 PM | |||
borrow | $33.99k | 0xec921d4f...459b | Apr 4, 5:55 AM | |||
borrow | $18.71k | 0x3f712eb3...3fc1 | Apr 4, 8:05 AM | |||
withdraw | $27.97k | 0x8974adab...64aa | Apr 4, 2:59 AM | |||
repay | $38.67k | 0x586e89ad...dae7 | Apr 3, 2:25 PM | |||
supply | $40.99k | 0xcc3b10bd...de8a | Apr 3, 11:18 PM | |||
withdraw | $3.58k | 0xbb3666c8...8a16 | Apr 4, 12:54 AM | |||
repay | $38.18k | 0xa95e3fe6...504e | Apr 4, 10:25 AM | |||
supply | $24.92k | 0xad2e2e85...c6cd | Apr 3, 8:31 PM | |||
supply | $10.25k | 0xd8d04965...22f7 | Apr 4, 9:07 AM | |||
withdraw | $29.69k | 0xd5fd40fe...8361 | Apr 3, 7:56 PM | |||
withdraw | $1.63k | 0x5031e1f7...8a93 | Apr 3, 7:01 PM | |||
supply | $35.06k | 0x770348f9...1394 | Apr 4, 2:24 AM | |||
withdraw | $38.11k | 0x8afbb1ee...1890 | Apr 3, 7:34 PM | |||
withdraw | $606.84 | 0x23058fee...ecd8 | Apr 4, 5:08 AM | |||
borrow | $39.44k | 0x971f177b...3182 | Apr 4, 8:14 AM | |||
supply | $39.65k | 0xb438c691...56ae | Apr 3, 7:44 PM | |||
withdraw | $14.20k | 0x619e9a36...2800 | Apr 4, 5:41 AM | |||
withdraw | $8.98k | 0xe1eda5f1...c8a9 | Apr 4, 12:08 AM | |||
withdraw | $21.25k | 0xd93df4f0...7523 | Apr 4, 10:21 AM | |||
repay | $12.07k | 0x135ef459...6336 | Apr 4, 3:40 AM | |||
withdraw | $6.20k | 0xd02bb267...5229 | Apr 3, 1:08 PM | |||
repay | $15.73k | 0xc259e32a...8a40 | Apr 4, 1:19 AM | |||
repay | $15.33k | 0x518304a5...0801 | Apr 3, 6:02 PM | |||
borrow | $48.20k | 0xc533b5cf...557c | Apr 3, 1:28 PM | |||
borrow | $17.12k | 0x2e2379b3...a99c | Apr 4, 5:12 AM | |||
withdraw | $20.25k | 0x19f87fec...aa94 | Apr 4, 6:30 AM | |||
supply | $29.40k | 0xbfa41cd8...3bf8 | Apr 4, 5:19 AM | |||
repay | $18.26k | 0x18b76b7c...1cf2 | Apr 4, 3:19 AM | |||
supply | $21.86k | 0x4b4ec1c0...2630 | Apr 3, 11:57 PM | |||
supply | $9.81k | 0xe9760bc0...bfa4 | Apr 3, 4:33 PM | |||
borrow | $43.71k | 0x373d47cd...53b1 | Apr 3, 5:48 PM | |||
withdraw | $7.03k | 0x2f785cff...39e6 | Apr 3, 4:34 PM | |||
Automated
Position Management
Let Kapan automatically manage your positions across protocols to minimize interest rates and maximize returns while keeping your assets safe.
Automation Features
Rate Optimization
Automatically move your debt between lending protocols to always get the lowest interest rate. Set your preferences and let Kapan handle the rest.
Smart Rebalancing
Automatically rebalance your collateral across protocols based on market conditions and liquidation risks. Maintain optimal health factors at all times.
Liquidation Protection
Set up automated safety measures to prevent liquidations. Kapan will monitor your positions 24/7 and take action if your health factor drops too low.
Custom Strategies
Create your own automation strategies with custom conditions and actions. Combine multiple features to build the perfect automation for your needs.
Stay Updated
Follow us on Twitter for announcements when these automation features launch. We'll post regular updates on our development progress and feature releases.